Panelook
RU
ГЛАВНАЯ
КАТЕГОРИИ
ПОИСК
КОНТАКТЫ
Гибкий поиск дисплеев
Уточните поиск, выберите желаемые параметры:
Выберите бренд
no select
BOE (1126)
Выберите размер панели
no select
0.95 inch (2)
1.0 inch (1)
1.2 inch (1)
1.22 inch (2)
1.3 inch (2)
1.4 inch (1)
1.44 inch (1)
1.45 inch (2)
1.5 inch (5)
1.54 inch (4)
1.8 inch (6)
10.1 inch (73)
10.4 inch (10)
10.6 inch (1)
10.8 inch (3)
11.6 inch (30)
110 inch (3)
12.0 inch (1)
12.1 inch (7)
12.2 inch (2)
12.3 inch (3)
12.5 inch (8)
12.6 inch (3)
12.8 inch (1)
13.3 inch (35)
14.0 inch (60)
14.1 inch (1)
15.0 inch (13)
15.4 inch (2)
15.6 inch (69)
17.0 inch (10)
17.3 inch (5)
18.4 inch (1)
18.5 inch (22)
19.0 inch (16)
19.1 inch (1)
19.5 inch (3)
2.0 inch (6)
2.1 inch (1)
2.2 inch (16)
2.3 inch (2)
2.4 inch (12)
2.8 inch (5)
20.0 inch (2)
20.1 inch (6)
20.7 inch (5)
20.9 inch (1)
21.5 inch (34)
22.0 inch (3)
23.0 inch (14)
23.6 inch (23)
23.8 inch (17)
24.0 inch (5)
26.0 inch (7)
27.0 inch (16)
27.5 inch (4)
28.0 inch (3)
3.0 inch (6)
3.1 inch (3)
3.2 inch (5)
3.3 inch (3)
3.5 inch (11)
3.8 inch (1)
3.9 inch (5)
31.5 inch (55)
36.3 inch (1)
36.5 inch (4)
4.0 inch (29)
4.1 inch (1)
4.2 inch (1)
4.3 inch (17)
4.5 inch (14)
4.7 inch (9)
4.8 inch (1)
40 inch (1)
43 inch (17)
43.8 inch (1)
46 inch (8)
48 inch (7)
49 inch (22)
5.0 inch (63)
5.2 inch (12)
5.3 inch (4)
5.5 inch (34)
5.7 inch (6)
5.8 inch (1)
5.9 inch (2)
55 inch (49)
6.0 inch (12)
6.3 inch (1)
6.5 inch (1)
6.8 inch (1)
65 inch (8)
7.0 inch (55)
7.3 inch (1)
7.4 inch (1)
7.9 inch (4)
75 inch (2)
8.0 inch (37)
8.2 inch (1)
8.9 inch (1)
86 inch (1)
9.0 inch (2)
9.4 inch (1)
9.6 inch (5)
9.7 inch (4)
98 inch (3)
Выберите разрешение
no select
1920(RGB) x 1080 (FHD) (125)
1366(RGB) x 768 , (WXGA) (95)
1920(RGB) x 1080, (FHD) (64)
1920(RGB) x 1080 , (FHD) (62)
1366(RGB) x 768 (WXGA) (58)
3840(RGB) x 2160 (UHD) (34)
1366(RGB) x 768, (WXGA) (32)
720(RGB) x 1280 (WXGA) (28)
1024(RGB) x 600 , (WSVGA) (25)
480(RGB) x 800 , (WVGA) (24)
800(RGB) x 1280 (WXGA) (24)
3840(RGB) x 2160, (UHD) (22)
1280(RGB) x 800 , (WXGA) (21)
1280(RGB) x 800 (WXGA) (15)
1080(RGB) x 1920 (FHD) (15)
1024(RGB) x 600 (WSVGA) (14)
800(RGB) x 1280, (WXGA) (14)
480(RGB) x 800 (WVGA) (14)
240(RGB) x 320 , (QVGA) (13)
1280(RGB) x 1024 , (SXGA) (13)
720(RGB) x 1280, (WXGA) (13)
240(RGB) x 320 (QVGA) (13)
720(RGB) x 1280 , (WXGA) (12)
1200(RGB) x 1920 (WUXGA) (12)
540(RGB) x 960 (qHD) (12)
480(RGB) x 800, (WVGA) (12)
480(RGB) x 854 , (FWVGA) (11)
2560(RGB) x 1440 (Quad-HD) (11)
3840(3) x 2160 (UHD) (11)
1440(RGB) x 900 , (WXGA+) (10)
480(RGB) x 854 (FWVGA) (9)
1024(RGB) x 768 , (XGA) (8)
800(RGB) x 1280 , (WXGA) (8)
540(RGB) x 960 , (qHD) (8)
320(RGB) x 480 , (HVGA) (7)
1024(RGB) x 768 (XGA) (7)
1024(RGB) x 600, (WSVGA) (7)
600(RGB) x 1024 (WSVGA) (7)
1080(RGB) x 1920, (FHD) (7)
240(RGB) x 240 (6)
3840(RGB) x 2160 , (QFHD) (6)
128(RGB) x 160 (6)
800(RGB) x 480 , (WVGA) (6)
176(RGB) x 220 , (QCIF+) (6)
128(RGB) x 128 (5)
240(RGB) x 400 , (WQVGA) (5)
768(RGB) x 1024 (XGA) (5)
1200(RGB) x 1920, (WUXGA) (5)
176(RGB) x 220 (QCIF+) (5)
240(RGB) x 320, (QVGA) (5)
800(RGB) x 480 (WVGA) (5)
1920(RGB) x 1200 (WUXGA) (4)
800(RGB) x 600, (SVGA) (4)
1920(RGB) x 360 (4)
540(RGB) x 960, (qHD) (4)
320(RGB) x 480, (HVGA) (4)
480(RGB) x 854, (FWVGA) (4)
800(RGB) x 600 , (SVGA) (3)
240(RGB) x 204 (3)
800(RGB) x 600 (SVGA) (3)
1280(RGB) x 800, (WXGA) (3)
1600(RGB) x 1200 (UXGA) (3)
3840(3) x 2160, (UHD) (3)
1024(RGB) x 768, (XGA) (3)
800(RGB) x 480, (WVGA) (3)
1280(RGB) x 1024 (SXGA) (3)
7680(RGB) x 4320 (QUHD) (3)
480(RGB) x 272 (WQVGA) (3)
320(RGB) x 480 (HVGA) (3)
176(RGB) x 220, (QCIF+) (3)
720(RGB) x 1440 (3)
1080(RGB) x 2160 (3)
320(RGB) x 320 (2)
600(RGB) x 1024 , (WSVGA) (2)
1200(RGB) x 1920 , (WUXGA) (2)
1600(RGB) x 900 , (HD+) (2)
640(RGB) x 480 , (VGA) (2)
768(RGB) x 1024, (XGA) (2)
2880(RGB) x 1920 (2)
1920(RGB) x 720 (2)
2160(RGB) x 1440 (2)
1440(RGB) x 900 (WXGA+) (2)
1600(RGB) x 900 (HD+) (2)
1440(RGB) x 1600 (2)
1600(RGB) x 1200, (UXGA) (2)
1440(RGB) x 2560 (2)
1280(RGB) x 768, (WXGA) (2)
3840(RGB) x 720 (2)
1080 x 1920 (FHD) (2)
750(RGB) x 1334 (2)
640(RGB) x 1136 (2)
1080(RGB) x 1920 , (FHD) (1)
480(RGB) x 800 , (WXGA) (1)
1366(RGB) x 768 , (XGA) (1)
- (1)
2880(RGBW) x 2160 , (QFHD) (1)
2560(RGB) x 1440 , (Quad-HD) (1)
480(RGB) x 272 , (WQVGA) (1)
220(RGB) x 176 , (QCIF+) (1)
1680(RGB) x 1050 , (WSXGA+) (1)
1024(RGB) x 576 , (WSVGA) (1)
1600(RGB) x 2560, (WQXGA) (1)
1680(RGB) x 1050 (WSXGA+) (1)
1920(RGB) x 480 (1)
600(RGB) x 1024, (WSVGA) (1)
1536(RGB) x 2048 (QXGA) (1)
1600(RGB) x 900, (HD+) (1)
1280(RGB) x 720 (WXGA) (1)
640(RGB) x 480 (VGA) (1)
1080(RGB) x 1620 (1)
1920(RGB) x 132 (1)
1920(RGB) x 1200, (WUXGA) (1)
1680(RGB) x 1050, (WSXGA+) (1)
1366(RGB) x 256 (1)
1536(RGB) x 2048, (QXGA) (1)
2560(RGB) x 1600 (WQXGA) (1)
1280(RGB) x 1920 (1)
1920(RGB) x 1280 (1)
3840(RGB) x 1080 (1)
360(RGB) x 600 (nHD) (1)
1600(RGB) x 480 (1)
240(RGB) x 400 (WQVGA) (1)
1440(RGB) x 2560 (Quad-HD) (1)
640(RGB) x 960 (DVGA) (1)
1280(RGB) x 400 (1)
360(RGB) x 600, (nHD) (1)
480(RGB) x 1120 (1)
240(RGB) x 400, (WQVGA) (1)
128(RGB) x 96 (1)
320(RGB) x 240, (QVGA) (1)
1080(RG/BG) x 1920 (FHD) (1)
1216(RGB) x 2160 (1)
1280 x 480(RGB) (1)
480 x 240 (1)
1280 x 1024, (SXGA) (1)
1440(RGB) x 900, (WXGA+) (1)
750(RGB) x 1334 (WVGA) (1)
720(RGB) x 1440, (WXGA) (1)
480(RGB) x 960 (1)
3440(RGB) x 1440 (1)
80(RGB) x 160 (1)
120(RGB) x 240 (1)
640(RGB) x 1280 (1)
128 x 256 (1)
540(RGB) x 540 (1)
1080(RGB) x 2280 (1)
960(RGB) x 1280 (1)
1320(RGB) x 2736 (1)
Выберите тип панели
no select
a-Si TFT-LCD, CELL (231)
a-Si TFT-LCD, LCM (223)
a-Si TFT-LCD , Panel (210)
a-Si TFT-LCD , CELL (156)
LCM, a-Si TFT-LCD (128)
CELL, a-Si TFT-LCD (109)
a-Si TFT-LCD, Assembly (24)
LTPS TFT-LCD, CELL (18)
Assembly, a-Si TFT-LCD (7)
CELL, LTPS TFT-LCD (7)
AM-OLED, OLED (4)
LTPS TFT-LCD, LCM (4)
OLED, AM-OLED (3)
LTPS TFT-LCD , CELL (1)
LTPS TFT-LCD, Assembly (1)
Reset
Всего найдено моделей: 1126
|
| 1 |
2
|
3
|
4
|
|
Brand
Model
Size
Resolution
Type
BOE
BV050HDE-N40
5.0 inch
720(RGB) x 1280 , (WXGA)
a-Si TFT-LCD , CELL
BOE
BV050HDS-T40
5.0 inch
720(RGB) x 1280 , (WXGA)
a-Si TFT-LCD , CELL
BOE
BF039WVE-500
3.9 inch
480(RGB) x 800 , (WVGA)
a-Si TFT-LCD , CELL
BOE
BF050WVE-400
5.0 inch
480(RGB) x 854 , (FWVGA)
a-Si TFT-LCD , CELL
BOE
BV047HDE-N40
4.7 inch
720(RGB) x 1280 , (WXGA)
a-Si TFT-LCD , CELL
BOE
HM150X01-200
15.0 inch
1024(RGB) x 768 , (XGA)
a-Si TFT-LCD , Panel
BOE
BF050FHME101
5.0 inch
1920(RGB) x 1080 , (FHD)
a-Si TFT-LCD , CELL
BOE
BS055FHG-N41-6900
5.5 inch
1080(RGB) x 1920 , (FHD)
a-Si TFT-LCD , CELL
BOE
BF039WVE-800
3.9 inch
480(RGB) x 800 , (WVGA)
a-Si TFT-LCD , CELL
BOE
HV236WHB-N00
23.6 inch
1366(RGB) x 768 , (WXGA)
a-Si TFT-LCD , CELL
BOE
BV015Z2E-NB0
1.54 inch
320(RGB) x 320
a-Si TFT-LCD , CELL
BOE
BV015Z1E-NB0
1.54 inch
240(RGB) x 240
a-Si TFT-LCD , CELL
BOE
BP070WS1-600
7.0 inch
1024(RGB) x 600 , (WSVGA)
a-Si TFT-LCD , CELL
BOE
BF050WVM-500
5.0 inch
480(RGB) x 800 , (WXGA)
a-Si TFT-LCD , Panel
BOE
HV480WU2-302
48 inch
1920(RGB) x 1080 , (FHD)
a-Si TFT-LCD , CELL
BOE
HV480WU2-301
48 inch
1920(RGB) x 1080 , (FHD)
a-Si TFT-LCD , CELL
BOE
HB140WX1-601
14.0 inch
1366(RGB) x 768 , (WXGA)
a-Si TFT-LCD , Panel
BOE
HB140FH1-301
14.0 inch
1920(RGB) x 1080 , (FHD)
a-Si TFT-LCD , Panel
BOE
IT1160060
11.6 inch
1920(RGB) x 1080 , (FHD)
a-Si TFT-LCD , Panel
BOE
BA104S01-200
10.4 inch
800(RGB) x 600 , (SVGA)
a-Si TFT-LCD , Panel
|
| 1 |
2
|
3
|
4
|
|